You performed a search for: Emergency Preparedness and Response Planning
You may also wish to...
- Expand your search to the Topic Disaster Preparedness
- View all Sub-Topics of Disaster Preparedness
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 18 record(s) that match your criteria.Click on the organization / program name to view the full details of the record
| Organization / Program Name(s) | Located In | Description | ||
|---|---|---|---|---|
|
![]() | Canadian Red Cross, Bureau de Québec, Services aux sinistrés | 3-3- Saint-Louis (Quartier) | Specialized services during emergency situations * shelter and clothes, food vouchers, clothing and other disaster or humanitarian services |
|
![]() | Centre communautaire d'Issoudun | Notre-Dame-du-Sacré-Coeur-d'Issoudun | Emergency Shelter |
|
![]() | Québec. City Hall, Fire Department - Fire station 01 | 1-3- Saint-Jean-Baptiste (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 201 (05-633) Spartan Metrostar / Carl Thibault 2004 : pompe Hale de 1250 gpm, réservoir de 500 gallons d’eau et système de mousse Fo ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 02 | 6-3- Vieux-Limoilou (Quartier) | Public safety service * prevention * fire safety * vertical and confined space rescue team Véhicules et équipement * 202 (07-612) Spartan Metrostar / Maxi-Métal 2007 : pompe Hale de 1250 gpm, réservoi ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 03 | 1-5- Saint-Sauveur (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 203 (07-613) Spartan Metrostar / Maxi-Métal 2007 : pompe Hale de 1250 gpm, réservoir de 580 gallons d'eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 04 | 6-1- Lairet (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 204 (06-612) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 05 | 2-2- Duberger-Les Saules (Quartier) | Public safety service * prevention * fire safety Véhicules et équipement * 305 (01-691) Spartan Gladiator / Carl Thibault 2001 : pompe Hale de 1250 gpm, réservoir de 300 gallons et échelle de 75 pieds ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 06 | 2-2- Duberger-Les Saules (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 206 (06-607) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d'eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 07 | 5-2- Saint-Michel (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 207 (06-611) Spartan Metrostar 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système Foam pro 2002 avec 40 gallon ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 08 | 4-2- Orsainville (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 208 (06-608) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système Foam pro 2002 a ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 09 | 3-3- Saint-Louis (Quartier) | Public safety service * prevention * fire safety Véhicules et équipement * 209 (02-670) Pierce Lance 2002 : pompe Hale de 1500 gpm, réservoir de 580 gallons d’eau et 80 gallons de mousse * 209R (92-60 ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 10 | 8-2- L'Aéroport (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 210 (06-677) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 gallons d’eau et système de mousse Foam ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 11 | Saint-Augustin-de-Desmaures | Public safety service * prevention * fire safety Véhicules et équipement 311 (10-609) Pierce Arrow XT 2010 : pompe Hale de 1750 gipm, réservoir de 580 gallons d'eau et système de mousse à air comprimé ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 12 | 8-1- Val-Bélair (Quartier) | Public safety service * prevention * fire safety * brush fire team Véhicules et équipement * 212 (09-623) Spartan Metro Star / Maxi-Métal 2010 : pompe Hale de 1250 gpm, réservoir de 710 gallons d’eau ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 13 | 2-1- Neufchâtel Est-Lebourgneuf (Quartier) | Public safety service * prevention * fire safety * hazadous material team (HAZMAT) Véhicules et équipement * 213 (06-609) Spartan Metrostar / Maxi-Métal 2006 : pompe Hale de 1250 gpm, réservoir de 580 ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 15 | 3-1- Sillery (Quartier) | Public safety service * prevention * fire safety Véhicules et équipement * 215 (05-601) Spartan Metrostar / Maxi-Métal 2004 : pompe Hale de 1250 gpm, réservoir de 500 gallons d’eau et système de mouss ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 16 | 7-2- Saint-Émile (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 216 (09-624) Spartan MetroStar / Maxi-Métal 2010 : pompe Hale de 1250 gpm, réservoir de 710 gallons d'eau et système de mousse à air ... [More] |
|
![]() | Québec. City Hall, Fire Department - Fire station 17 | 5-1- Sainte-Thérèse-de-Lisieux (Quartier) | Bureaux municipaux des services d'urgence Véhicules et équipement * 217 (09-622) Spartan MetroStar / Maxi-Métal 2010 : pompe Hale de 1250 gpm, réservoir de 710 gallons d’eau et système de mousse à air ... [More] |




